Teaching
Current courses
| Course | Level | |
|---|---|---|
| Applied Economics Issues | Master (2nd year) | Go to course |
| Data Visualisation with R | Master (2nd year) | Go to course |
| Introduction to programming for data analysis (with R) | Master (1st year) | Go to course |
| Probability Theory | Undergraduate (L3) | Go to course |
Former courses
| Course | Level | |
|---|---|---|
| Machine Learning and Statistical Learning | Master (2nd year) | Go to course |
| Introduction to programming with R (old course) | Undergraduate | Go to course |
| Machine Learning Training | Summer School | Go to course |
E-books
| Title | HTML | |
|---|---|---|
| Notes de cours de R, version 2 | ||
| Python pour les économistes | ||
| Python for economists |